Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Brand | TDC |
| Other Part Number | 0113 48, 0113 50, 0113 93, 0113 H2, 0113 H7, 0113 J4, 35490, 35491, 9400113938, 9602320180, 9602320480, 9635300980, 9635301280 |
| Make | Citroen, Fiat, Ford, Ford USA, FSO, GEO, Hyundai, Jaguar, LADA, Lancia, Land Rover, Ldv, Mitsubishi, Opel, Peugeot, Rover, Suzuki, TALBOT, Vauxhall, Volvo |
| Model | 0E_), 10A), 200 II Hatchback (XW), 200 Platform/Chassis, 200 Van, 205 Hatchback Van, 205 I (741A/C), 205 II (20A/C), 206 Hatchback (2A/C), 206 SW (2E/K), 206 Van, 2131) | TAIGA | NIVA / 4X4, 272_), 290_), 3008 I MPV (0U_), 3008 II SUV (MC_, 3008 Van (0U_), 305 Estate Van (581S), 305 II (581M), 305 II Break (581E), 306 (7B, 306 Break (7E, 306 Convertible (7D, 306 Estate Van (N_, 306 Hatchback (7A, 306 Hatchback Van, 307 (3A/C), 307 Break (3E), 307 CC (3B), 307 SW (3H), 308 CC (4B_), 308 I (4A_, 308 II (LB_, 308 SW I (4E_, 308 SW II (LC_, 309 I (10C, 309 II (3C, 3A), 3E_), 400 II (XW), 400 Tourer (XW), 4007 (VU_, 405 I (15B), 405 I Break (15E), 405 II (4B), 405 II Break (4E), 405 II Estate Van (4E_), 406 (8B), 406 Break (8E/F), 406 Coupe (8C), 407 (6D_), 407 Coupe (6C_), 407 SW (6E_, 4C_), 4H_), 5008 (0U_, 5008 II (MC_, 508 I (8D_), 508 SW Estate Van (8E_), 508 SW I (8E_), 605 (6B), 607 (9D, 6D_), 7_), 7C, 806 (221), 806 Van (AF_), 807 (EB_), 807 Van (EB_), 9U), AF_) | SYNERGIE, BALENO (EG) | ESTEEM, BALENO Estate (EG) | BALENO / ESTEEM | ESTEEM, BALENO Hatchback (EG), BERLINGO / BERLINGO FIRST Box Body/MPV (M_), BERLINGO / BERLINGO FIRST MPV (MF_, BOXER Bus (230P), BOXER Bus (244, BOXER Bus | MANAGER, BOXER Platform/Chassis (244), BOXER Platform/Chassis (ZCT_), BOXER Platform/Chassis | MANAGER, BOXER Van (230L) | BOXER FURGON, BOXER Van (244), BOXER Van | MANAGER, BT_, BV_, BW_, BX (XB-_), BX Break (XB-_), BX_) | DISPATCH, BY_, BZ_) | DISPATCH, C-CROSSER (VU_, C-CROSSER ENTERPRISE (VU_, C-CROSSER Van (VU_), C-MAX (DM2), C-MAX II (DXA/CB7, C-MAX II Van, C15 Box Body/MPV (VD_), C15 Estate, C25 Bus (280_, C25 Van (280_, C30 (533), C4 Coupe (LA_), C4 GRAND PICASSO I (UA_), C4 GRAND PICASSO II (DA_, C4 I (LC_), C4 I Hatchback Van (LR_), C4 II (NC_), C4 PICASSO I MPV (UD_), C4 PICASSO II, C4 SPACETOURER (3D_), C5 I (DC_), C5 I Break (DE_), C5 I Estate Van (DE_), C5 II (RC_), C5 II Break (RE_), C5 III (RD_), C5 III Break (RW_), C6 (TD_), C70 II Convertible (542), C8 (EA_, C8 Van (EA_, DE_), DH), DISCOVERY SPORT (L550), DP), DS), DS4 (NX_), DS5, DUCATO Bus (230_), DUCATO Platform/Chassis (230_), DUCATO Van (230_), DXA/CEU), EB_), EDGE, EVASION MPV (22, EVASION Van (U6_, EXPERT (224_), EXPERT Bus (V_), EXPERT Platform/Chassis, EXPERT Platform/Chassis (223), EXPERT Platform/Chassis (V_), EXPERT TEPEE (VF3X_), EXPERT Van (222), EXPERT Van (V_), EXPERT Van (VF3A_, EXPRESS 1000 -1500 Bus, EXPRESS 1000 -1800 Van, FCH, FFS, FOCUS C-MAX (DM2), FOCUS II (DA_, FOCUS II Convertible, FOCUS II Saloon (DB_, FOCUS II Turnier (DA_, FOCUS III, FOCUS III Saloon, FOCUS III Turnier, FORD, FREELANDER 2 (L359) | LR2, FREELANDER 2 VAN (L359), G_), G_) | PARTNER ESCAPADE | GRAND RAID | PARTNER PATAGONICA / URBANA | RANCH, G_) | PARTNER FURGON | RANCH, GALAXY II (WA6), GALAXY III (CK), GALAXY MK II VAN (WA6), GFK_), GJK_, GRAND C-MAX (DXA/CB7, GRAND C-MAX Van, GRAND C4 SPACETOURER (3A_, GRAND VITARA I (FT, HCP, HORIZON, HT) | GRAND VITARA XL-7 | GRAND ESCUDO | GRAND NOMADE / GRAND VITARA / GRAND ESCUDO / XL-7 | GRAND VITARA (INC XL-7), J5 Bus (290P), J5 Platform/Chassis (290L), J5 Van (280L), J5 Van (290L), JUMPER I Bus (230P) | RELAY, JUMPER I Platform/Chassis (230) | RELAY, JUMPER I Van (230L) | RELAY, JUMPER II Bus (244, JUMPER II Platform/Chassis (244) | RELAY, JUMPER II Van (244) | RELAY, JUMPER III Bus | RELAY, JUMPER III Platform/Chassis | RELAY, JUMPER III Van | RELAY, JUMPY I (U6U_) | DISPATCH, JUMPY I Platform/Chassis (BU_, JUMPY I Van (BS_, JUMPY II (VF7) | DISPATCH, JUMPY II Platform/Chassis | DISPATCH, JUMPY II Van | DISPATCH, JUMPY III Bus (V_) | DISPATCH, JUMPY III Platform/Chassis (V_) | DISPATCH, JUMPY III Van (V_) | DISPATCH, KUGA I, KUGA I VAN, KUGA II (DM2) | ESCAPE / KUGA | ESCAPE, KUGA II VAN, L3_), L4_), LANTRA II (J-2) | ELANTRA | AVANTE, LANTRA II Estate (J-2) | ELANTRA, LH_, LJ_, LP_, LR_, LW_, LX_, M4_), MJ_, MONDEO IV (BA7), MONDEO IV Saloon (BA7), MONDEO IV Turnier (BA7), MONDEO IV Van, MONDEO V Hatchback (CE) | FUSION, MONDEO V Saloon (CD) | FUSION | MONDEO / FUSION, MONDEO V Turnier (CF), MOVANO C Van (U9, MOVANO Mk III (C) Chassis/Cab (U9, MOVANO Mk III (C) VAN (U9, MR_, N3, N5), NIVA Closed Off-Road Vehicle (2121, OUTLANDER II (CW_W), PARTNER Box Body/MPV (5_, PARTNER MPV (5_, PARTNER ORIGIN Box Body/MPV (G_), PARTNER ORIGIN MPV (G_), PARTNER Platform/Chassis (5_, PHEDRA (179_), PILOT Bus, PILOT Platform/Chassis, PILOT VanISHI, POLONEZ II | PRIMA, POLONEZ III | CARO, POLONEZ Pickup, RANGE ROVER EVOQUE (L538), RANGE ROVER EVOQUE VAN (L538), RANGER (TKE), RCZ, S-MAX (CJ, S-MAX (WA6), S40 II (544), S80 II (124), SAMURAI Closed Off-Road Vehicle (SJ_) | JIMNY | SIERRA | SAMURAI SJ413, SCUDO Bus (220_), SCUDO Bus (270_, SCUDO Platform/Chassis (220_), SCUDO Platform/Chassis (270_, SCUDO Van (220_), SCUDO Van (270_, SPACETOURER Bus (V_), TA, TA) | ESCUDO | SIDEKICK, TD) | VITARA / ESCUDO | SIDEKICK | ESCUDO | GRAND NOMADE | VITARA / SIDEKICK | VITARA / ESCUDO / SIDEKICK, TRACKER Station Wagon, TRAVELLER Bus (V_), U6) | SYNERGIE, ULYSSE (179_), ULYSSE (220_), V50 (545), V70 III (135), VF3U_, VF3X_), VISA, VITARA (ET, VITARA Cabrio (ET, VIVARO C Bus (K0), VIVARO C Platform Cabin (K0), VIVARO C Van (K0), VV_), WA6), X2_), X250), XANTIA (X1_, XANTIA Break (X1_, XF I (X250), XF SPORTBRAKE (X250), XM (Y3), XM (Y4), XM Break (Y3), XM Break (Y4), XSARA (N1), XSARA Break (N2), XSARA Coupe (N0), XSARA Estate Van, XSARA Hatchback Van (N3_), XSARA PICASSO (N68), Z_), Z_) | RELAY, ZAFIRA LIFE Bus (K0), ZX (N2), ZX Break (N2) |
| Engine | AHH, AHJ, AHK, AHM, AHN, AHP, AHR, AHS, AHV, AHW, AHX, AJZ, DW12RUD, DW12RUE, DW12TED4, DW12UTED, DW12UTED4, DW8B, H4B400, H4B401, H4B405, H4B408, H4B410, H4B411, H4B412, H4B451, H4B453, H4D400, H4D450, H4D460, H4D470, H4D472, H4D480, H5F400, H5F402, H5F403, H5F404, H5F405, H5F408, H5F410, H5F412, H5H450, H5H470, H5H480, HR09DET, HR10DET, HR12DDT, HR13DDT, HRA2DDT, M281910, M281920, M282914, M30.69, M30.69S, M64.01, M64.02, M64.03, M64.05, M64.05S, M64.06, M64.06S, M64.07, M64.08, M64.20, M64.21, M64.21S, M64.22, M64.23, M64.24, M64.50, M64.60, M64.60R, M64.60RS, OM651901, OM651911, OM651912, OM651913, OM651916, OM651921, OM651924, OM651925, OM651930, OM651940, OM651950, OM651955, OM651956, OM651957, OM651958, OM651960, OM651961, OM651980, P8C, P9A, PHZ, RFU, RFV, RFW, RFY, RFZ, RGX, RGY, RGZ, RHC, RHD, RHE, RHF, RHH, RHJ, RHK, RHM, RHR, RHS, RHT, RHV, RHW, RHX, RHY, RHZ, XUD11ATE, XUD11BTE, XUD7, XUD7T, XUD7TE, XUD9, XUD9A, XUD9SD, XUD9TE |
| Fuel Type | Diesel |
| Compatibility | 2.1cc (D), 2.2cc (D), 2.4cc (D), 2.7cc (D), 3.0cc (D), 3.1cc (D), 3.2cc (D), 3.3cc (D), 3.6cc (D), 3.8cc (D) |
| Part Number | 9569148180, ENGITECH ENT074511 STD, GLYCO H1057/5 STD, KING MB5129AM, WILMINK GROUP WG1093879, WILMINK GROUP WG1353756 |

Reviews
There are no reviews yet.